<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thunderbolts.info</title>
	<atom:link href="http://www.thunderbolts.info/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thunderbolts.info/wp</link>
	<description>A voice for the Electric Universe</description>
	<lastBuildDate>Wed, 16 May 2012 23:45:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Daughter of Heaven</title>
		<link>http://www.thunderbolts.info/wp/2012/05/15/daughter-of-heaven/</link>
		<comments>http://www.thunderbolts.info/wp/2012/05/15/daughter-of-heaven/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:53:09 +0000</pubDate>
		<dc:creator>Stephen Smith</dc:creator>
				<category><![CDATA[picture of the day]]></category>

		<guid isPermaLink="false">http://www.thunderbolts.info/wp/?p=6339</guid>
		<description><![CDATA[<a href="http://www.thunderbolts.info/wp/2012/05/15/daughter-of-heaven/"><img align="left" hspace="5" width="150" height="109" src="http://www.thunderbolts.info/wp/wp-content/uploads/2012/05/0-daughter-of-heaven-150x109.jpg" class="alignleft tfe wp-post-image" alt="Coal-black Phoebe. Credit: NASA/JPL/Space Science Institute" title="Phoebe" /></a>May 16, 2012 Recent analyses suggest that Saturn&#8217;s moon Phoebe resembles a planet. Saturn&#8217;s moon Phoebe is comparatively small, roughly 220 kilometers in diameter. Its surface gravity is 0.224m/s^2, compared to the 9m/s^2 on Earth. Phoebe is also as black &#8230; <a href="http://www.thunderbolts.info/wp/2012/05/15/daughter-of-heaven/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thunderbolts.info/wp/2012/05/15/daughter-of-heaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth of False Knowledge</title>
		<link>http://www.thunderbolts.info/wp/2012/05/14/the-truth-of-false-knowledge-2/</link>
		<comments>http://www.thunderbolts.info/wp/2012/05/14/the-truth-of-false-knowledge-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:02:17 +0000</pubDate>
		<dc:creator>Mel Acheson</dc:creator>
				<category><![CDATA[picture of the day]]></category>

		<guid isPermaLink="false">http://www.thunderbolts.info/wp/?p=6259</guid>
		<description><![CDATA[<a href="http://www.thunderbolts.info/wp/2012/05/14/the-truth-of-false-knowledge-2/"><img align="left" hspace="5" width="141" height="150" src="http://www.thunderbolts.info/wp/wp-content/uploads/2011/11/Asteroid-Lutetia-150x159.jpg" class="alignleft tfe wp-post-image" alt="Asteroid Lutetia" title="Asteroid Lutetia" /></a>&#160; May 15, 2012 The key to modern knowledge is the exclusion of disproof and other possibilities. From the press release (emphasis added): Data from [five instruments] were combined to create the most complete spectrum of an asteroid ever assembled. This spectrum &#8230; <a href="http://www.thunderbolts.info/wp/2012/05/14/the-truth-of-false-knowledge-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thunderbolts.info/wp/2012/05/14/the-truth-of-false-knowledge-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article 19 : Implications of the electrical explanation of mass and gravity &#8211; Part 4</title>
		<link>http://www.thunderbolts.info/wp/2012/05/14/article-19-implications-of-the-electrical-explanation-of-mass-and-gravity-part-4/</link>
		<comments>http://www.thunderbolts.info/wp/2012/05/14/article-19-implications-of-the-electrical-explanation-of-mass-and-gravity-part-4/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:01:20 +0000</pubDate>
		<dc:creator>Bishop Nicholas Sykes</dc:creator>
				<category><![CDATA[thunderblogs]]></category>

		<guid isPermaLink="false">http://www.thunderbolts.info/wp/?p=6256</guid>
		<description><![CDATA[<a href="http://www.thunderbolts.info/wp/2012/05/14/article-19-implications-of-the-electrical-explanation-of-mass-and-gravity-part-4/"><img align="left" hspace="5" width="150" height="150" src="http://www.thunderbolts.info/wp/wp-content/uploads/2012/03/generic_placeholder.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>A NEW PARADIGM OF SCIENTIFIC THOUGHT &#8211; THE ELECTRIC UNIVERSE (A VIEW FROM THE CAYMAN ISLANDS) by Bishop Nicholas Sykes In this article I hope to be able to look a little more closely into the Electric Universe expectation of &#8230; <a href="http://www.thunderbolts.info/wp/2012/05/14/article-19-implications-of-the-electrical-explanation-of-mass-and-gravity-part-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thunderbolts.info/wp/2012/05/14/article-19-implications-of-the-electrical-explanation-of-mass-and-gravity-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity is Alive</title>
		<link>http://www.thunderbolts.info/wp/2012/05/13/opportunity-is-alive/</link>
		<comments>http://www.thunderbolts.info/wp/2012/05/13/opportunity-is-alive/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:24:49 +0000</pubDate>
		<dc:creator>Stephen Smith</dc:creator>
				<category><![CDATA[picture of the day]]></category>

		<guid isPermaLink="false">http://www.thunderbolts.info/wp/?p=6234</guid>
		<description><![CDATA[<a href="http://www.thunderbolts.info/wp/2012/05/13/opportunity-is-alive/"><img align="left" hspace="5" width="150" height="150" src="http://www.thunderbolts.info/wp/wp-content/uploads/2012/05/PIA14759-150x150.jpg" class="alignleft tfe wp-post-image" alt="PIA14759" title="PIA14759" /></a>May 14, 2012 After a long winter, the Mars Exploration Rover B is starting to roll through the Martian terrain. The Mars Exploration Rover (MER) Opportunity has been traveling across the face of the Red Planet since Sunday, January 5, &#8230; <a href="http://www.thunderbolts.info/wp/2012/05/13/opportunity-is-alive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thunderbolts.info/wp/2012/05/13/opportunity-is-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Theories about Young Stars</title>
		<link>http://www.thunderbolts.info/wp/2012/05/10/old-theories-about-young-stars/</link>
		<comments>http://www.thunderbolts.info/wp/2012/05/10/old-theories-about-young-stars/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:44:43 +0000</pubDate>
		<dc:creator>Mel Acheson</dc:creator>
				<category><![CDATA[picture of the day]]></category>

		<guid isPermaLink="false">http://www.thunderbolts.info/wp/?p=6228</guid>
		<description><![CDATA[<a href="http://www.thunderbolts.info/wp/2012/05/10/old-theories-about-young-stars/"><img align="left" hspace="5" width="150" height="150" src="http://www.thunderbolts.info/wp/wp-content/uploads/2012/05/Image125-150x150.gif" class="alignleft tfe wp-post-image" alt="Globular star cluster Messier 55" title="Globular star cluster Messier 55" /></a>May 11, 2012 Spherical stars in spherical arrangements From a recent press release: “A new image of Messier 55 from ESO&#8217;s VISTA infrared survey telescope shows tens of thousands of stars crowded together like a swarm of bees&#8230;. One hundred &#8230; <a href="http://www.thunderbolts.info/wp/2012/05/10/old-theories-about-young-stars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thunderbolts.info/wp/2012/05/10/old-theories-about-young-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poseidon Aegaeus</title>
		<link>http://www.thunderbolts.info/wp/2012/05/09/poseidon-aegaeus-2/</link>
		<comments>http://www.thunderbolts.info/wp/2012/05/09/poseidon-aegaeus-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:30:40 +0000</pubDate>
		<dc:creator>Stephen Smith</dc:creator>
				<category><![CDATA[picture of the day]]></category>

		<guid isPermaLink="false">http://www.thunderbolts.info/wp/?p=6223</guid>
		<description><![CDATA[<a href="http://www.thunderbolts.info/wp/2012/05/09/poseidon-aegaeus-2/"><img align="left" hspace="5" width="150" height="83" src="http://www.thunderbolts.info/wp/wp-content/uploads/2011/11/Neptune-150x83.jpg" class="alignleft tfe wp-post-image" alt="Neptune&#039;s clouds in false color" title="Neptune&#039;s clouds in false color" /></a>May 10, 2012 Neptune is the Solar System&#8217;s most remote planet. What drives its extraordinary winds? The winds on Jupiter average about 400 kilometers per hour, with the fastest streaming around the Great Red Spot at 635 kilometers per hour. On Saturn, &#8230; <a href="http://www.thunderbolts.info/wp/2012/05/09/poseidon-aegaeus-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thunderbolts.info/wp/2012/05/09/poseidon-aegaeus-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://imgsrc.hubblesite.org/hu/db/videos/hs-2005-22-a-high_quicktime.mov" length="1319998" type="video/quicktime" />
		</item>
		<item>
		<title>Crater Analysis</title>
		<link>http://www.thunderbolts.info/wp/2012/05/08/crater-analysis/</link>
		<comments>http://www.thunderbolts.info/wp/2012/05/08/crater-analysis/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:04:39 +0000</pubDate>
		<dc:creator>Stephen Smith</dc:creator>
				<category><![CDATA[picture of the day]]></category>

		<guid isPermaLink="false">http://www.thunderbolts.info/wp/?p=6210</guid>
		<description><![CDATA[<a href="http://www.thunderbolts.info/wp/2012/05/08/crater-analysis/"><img align="left" hspace="5" width="150" height="100" src="http://www.thunderbolts.info/wp/wp-content/uploads/2012/05/ISS030-E-254011_lrg-150x100.jpg" class="alignleft tfe wp-post-image" alt="ISS030-E-254011_lrg" title="ISS030-E-254011_lrg" /></a> May 9, 2012 Is this Algerian crater the result of an asteroid impact? Previous Picture of the Day articles have taken up the question of cratering on planets and moons. In the larger sense, that of the Solar System as &#8230; <a href="http://www.thunderbolts.info/wp/2012/05/08/crater-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thunderbolts.info/wp/2012/05/08/crater-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dione&#8217;s Dance</title>
		<link>http://www.thunderbolts.info/wp/2012/05/07/diones-dance/</link>
		<comments>http://www.thunderbolts.info/wp/2012/05/07/diones-dance/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:47:27 +0000</pubDate>
		<dc:creator>Stephen Smith</dc:creator>
				<category><![CDATA[picture of the day]]></category>

		<guid isPermaLink="false">http://www.thunderbolts.info/wp/?p=6203</guid>
		<description><![CDATA[<a href="http://www.thunderbolts.info/wp/2012/05/07/diones-dance/"><img align="left" hspace="5" width="150" height="150" src="http://www.thunderbolts.info/wp/wp-content/uploads/2012/05/Image123-150x150.gif" class="alignleft tfe wp-post-image" alt="Dione crossing Saturn&#039;s ring plane" title="Dione crossing Saturn&#039;s ring plane" /></a>May 08, 2012 Dione exhibits some unusual features that may indicate electrical forces at work. Recently, the Cassini-Solstice spacecraft made a close flyby of the moon Enceladus. As the Picture of the Day from May 3, 2012 discussed, the bright &#8230; <a href="http://www.thunderbolts.info/wp/2012/05/07/diones-dance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thunderbolts.info/wp/2012/05/07/diones-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.solarviews.com/raw/vss/VSS00161-640x480.mp4" length="12430201" type="video/mp4" />
<enclosure url="http://photojournal.jpl.nasa.gov/archive/PIA07749.mov" length="10425000" type="video/quicktime" />
		</item>
		<item>
		<title>Sturm und Drang</title>
		<link>http://www.thunderbolts.info/wp/2012/05/06/sturm-und-drang-2/</link>
		<comments>http://www.thunderbolts.info/wp/2012/05/06/sturm-und-drang-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 05:23:01 +0000</pubDate>
		<dc:creator>Stephen Smith</dc:creator>
				<category><![CDATA[picture of the day]]></category>

		<guid isPermaLink="false">http://www.thunderbolts.info/wp/?p=6194</guid>
		<description><![CDATA[<a href="http://www.thunderbolts.info/wp/2012/05/06/sturm-und-drang-2/"><img align="left" hspace="5" width="113" height="150" src="http://www.thunderbolts.info/wp/wp-content/uploads/2011/11/Uranus-150x199.jpg" class="alignleft tfe wp-post-image" alt="Uranus with a few of its moons" title="Uranus with a few of its moons" /></a>May 07, 2012 Uranus recently erupted with a new bright region in its lower latitudes. Could electrical effects be responsible? The planet Uranus revolves around the Sun at a mean orbital radius of 2,870,990,000 kilometers, 19 times as far as &#8230; <a href="http://www.thunderbolts.info/wp/2012/05/06/sturm-und-drang-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thunderbolts.info/wp/2012/05/06/sturm-und-drang-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Les Panaches De La Lune</title>
		<link>http://www.thunderbolts.info/wp/2012/05/03/6180/</link>
		<comments>http://www.thunderbolts.info/wp/2012/05/03/6180/#comments</comments>
		<pubDate>Fri, 04 May 2012 05:50:51 +0000</pubDate>
		<dc:creator>Stephen Smith</dc:creator>
				<category><![CDATA[picture of the day]]></category>

		<guid isPermaLink="false">http://www.thunderbolts.info/wp/?p=6180</guid>
		<description><![CDATA[<a href="http://www.thunderbolts.info/wp/2012/05/03/6180/"><img align="left" hspace="5" width="150" height="150" src="http://www.thunderbolts.info/wp/wp-content/uploads/2012/05/0-les-penaches-150x150.jpg" class="alignleft tfe wp-post-image" alt="The south pole of Enceladus. Credit: NASA/Space Science Institute" title="The south pole of Enceladus" /></a>May 04, 2012 Enceladus continues to provide evidence supporting Electric Universe theories. On March 2, 2012 the Cassini-Solstice spacecraft flew by Saturn&#8217;s moon Enceladus at a distance of 74 kilometers, the closest it will come for the next three years. &#8230; <a href="http://www.thunderbolts.info/wp/2012/05/03/6180/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thunderbolts.info/wp/2012/05/03/6180/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.thunderbolts.info/wp/feed/ ) in 0.61142 seconds, on May 16th, 2012 at 11:45 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 17th, 2012 at 12:45 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.thunderbolts.info/wp/feed/ ) in 0.00048 seconds, on May 16th, 2012 at 11:46 pm UTC. -->
