<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thunderbolts.info</title>
	<atom:link href="http://www.thunderbolts.info/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thunderbolts.info/wp</link>
	<description>A voice for the Electric Universe</description>
	<lastBuildDate>Sat, 18 May 2013 00:48:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Good as Gold</title>
		<link>http://www.thunderbolts.info/wp/2013/05/16/good-as-gold/</link>
		<comments>http://www.thunderbolts.info/wp/2013/05/16/good-as-gold/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:36:36 +0000</pubDate>
		<dc:creator>Rens van der Sluijs</dc:creator>
				<category><![CDATA[picture of the day]]></category>

		<guid isPermaLink="false">http://www.thunderbolts.info/wp/?p=10542</guid>
		<description><![CDATA[&#160; May 17, 2013 The proverbial ‘golden age’ is a classic case study in the difference between local and global themes in mythology. It was the German ethnologist Adolf Bastian (1826-1905) who first introduced a systematic distinction between universal ‘elementary &#8230; <a href="http://www.thunderbolts.info/wp/2013/05/16/good-as-gold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thunderbolts.info/wp/2013/05/16/good-as-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explanations That Don’t Explain</title>
		<link>http://www.thunderbolts.info/wp/2013/05/15/explanations-that-dont-explain-2/</link>
		<comments>http://www.thunderbolts.info/wp/2013/05/15/explanations-that-dont-explain-2/#comments</comments>
		<pubDate>Thu, 16 May 2013 06:11:57 +0000</pubDate>
		<dc:creator>Mel Acheson</dc:creator>
				<category><![CDATA[picture of the day]]></category>

		<guid isPermaLink="false">http://www.thunderbolts.info/wp/?p=10536</guid>
		<description><![CDATA[&#160; May 16, 2013 “Planetary nebulae are glowing shells of gas around white dwarfs,” according to the standard explanation. This is a better description of dogma than of the image. “Astronomers have long debated how these symmetric jets could be created,” &#8230; <a href="http://www.thunderbolts.info/wp/2013/05/15/explanations-that-dont-explain-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thunderbolts.info/wp/2013/05/15/explanations-that-dont-explain-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolts Out of Thin Air</title>
		<link>http://www.thunderbolts.info/wp/2013/05/14/bolts-out-of-thin-air/</link>
		<comments>http://www.thunderbolts.info/wp/2013/05/14/bolts-out-of-thin-air/#comments</comments>
		<pubDate>Wed, 15 May 2013 05:57:41 +0000</pubDate>
		<dc:creator>Rens van der Sluijs</dc:creator>
				<category><![CDATA[picture of the day]]></category>

		<guid isPermaLink="false">http://www.thunderbolts.info/wp/?p=10531</guid>
		<description><![CDATA[&#160; May 15, 2013 The discovery of ‘mega-lightning’, upper-atmospheric lightning or transient luminous events (TLEs) is relatively recent, due to the fleeting nature of these phenomena: most last no longer than a few milliseconds. A menagerie of types – such &#8230; <a href="http://www.thunderbolts.info/wp/2013/05/14/bolts-out-of-thin-air/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thunderbolts.info/wp/2013/05/14/bolts-out-of-thin-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Hunger</title>
		<link>http://www.thunderbolts.info/wp/2013/05/13/black-hunger-3/</link>
		<comments>http://www.thunderbolts.info/wp/2013/05/13/black-hunger-3/#comments</comments>
		<pubDate>Tue, 14 May 2013 06:24:54 +0000</pubDate>
		<dc:creator>Stephen Smith</dc:creator>
				<category><![CDATA[picture of the day]]></category>

		<guid isPermaLink="false">http://www.thunderbolts.info/wp/?p=10527</guid>
		<description><![CDATA[&#160; May 14, 2013 Problematic black hole physics is in the news again. In a recent press release from the Galaxy Evolution Explorer and the Pan-STARRS1 telescope in Hawaii, astronomers announced &#8220;direct evidence&#8221; for the existence of a supermassive black hole (SMBH) &#8230; <a href="http://www.thunderbolts.info/wp/2013/05/13/black-hunger-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thunderbolts.info/wp/2013/05/13/black-hunger-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel: Electricity of Life &#8211; Part 1 &#124; EU 2013</title>
		<link>http://www.thunderbolts.info/wp/2013/05/12/panel-electricity-of-life-part-1-eu-2013/</link>
		<comments>http://www.thunderbolts.info/wp/2013/05/12/panel-electricity-of-life-part-1-eu-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 06:12:56 +0000</pubDate>
		<dc:creator>B Talbott</dc:creator>
				<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://www.thunderbolts.info/wp/?p=10522</guid>
		<description><![CDATA[A lively panel at the EU 2013 conference featured Gerald Pollack, Maewan Ho, Rupert Sheldrake, Dean Radin, Craig Holdridge, and Wal Thornhill. Panel moderated by Jim Ryder.]]></description>
		<wfw:commentRss>http://www.thunderbolts.info/wp/2013/05/12/panel-electricity-of-life-part-1-eu-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Electrical &#8220;Volcanoes&#8221; of Jupiter&#8217;s Moon Io &#124; Space News</title>
		<link>http://www.thunderbolts.info/wp/2013/05/12/the-electrical-volcanoes-of-jupiters-moon-io-space-news/</link>
		<comments>http://www.thunderbolts.info/wp/2013/05/12/the-electrical-volcanoes-of-jupiters-moon-io-space-news/#comments</comments>
		<pubDate>Mon, 13 May 2013 06:11:02 +0000</pubDate>
		<dc:creator>B Talbott</dc:creator>
				<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://www.thunderbolts.info/wp/?p=10520</guid>
		<description><![CDATA[The so-called &#8220;volcanoes&#8221; on Jupiter&#8217;s moon Io have long been conventionally interpreted as the effect of tidal forces acting on the moon. But a recent scientific paper has announced that this longstanding explanation does not fit with the actual location &#8230; <a href="http://www.thunderbolts.info/wp/2013/05/12/the-electrical-volcanoes-of-jupiters-moon-io-space-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thunderbolts.info/wp/2013/05/12/the-electrical-volcanoes-of-jupiters-moon-io-space-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paramagnetic Planet</title>
		<link>http://www.thunderbolts.info/wp/2013/05/12/paramagnetic-planet/</link>
		<comments>http://www.thunderbolts.info/wp/2013/05/12/paramagnetic-planet/#comments</comments>
		<pubDate>Mon, 13 May 2013 06:03:51 +0000</pubDate>
		<dc:creator>Stephen Smith</dc:creator>
				<category><![CDATA[picture of the day]]></category>

		<guid isPermaLink="false">http://www.thunderbolts.info/wp/?p=10515</guid>
		<description><![CDATA[&#160; May 13, 2013 A new mission designed to study the Sun&#8217;s electrical relationship with Mars will soon be launched. Sometime in the morning a few months from now, between November 18 and December 7, 2013, NASA will launch the &#8230; <a href="http://www.thunderbolts.info/wp/2013/05/12/paramagnetic-planet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thunderbolts.info/wp/2013/05/12/paramagnetic-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sos.noaa.gov/videos/mars_magnetic.mov" length="401" type="video/quicktime" />
		</item>
		<item>
		<title>The Chocolate Hills</title>
		<link>http://www.thunderbolts.info/wp/2013/05/09/the-chocolate-hills/</link>
		<comments>http://www.thunderbolts.info/wp/2013/05/09/the-chocolate-hills/#comments</comments>
		<pubDate>Fri, 10 May 2013 06:09:15 +0000</pubDate>
		<dc:creator>Stephen Smith</dc:creator>
				<category><![CDATA[picture of the day]]></category>

		<guid isPermaLink="false">http://www.thunderbolts.info/wp/?p=10510</guid>
		<description><![CDATA[&#160; May 10, 2013 What formed the hundreds of limestone knolls in this region? The Chocolate Hills are considered to be one of the seven natural wonders of Asia. They are composed of limestone that, according to geologists, has been &#8230; <a href="http://www.thunderbolts.info/wp/2013/05/09/the-chocolate-hills/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thunderbolts.info/wp/2013/05/09/the-chocolate-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Elliptical</title>
		<link>http://www.thunderbolts.info/wp/2013/05/08/radio-elliptical-3/</link>
		<comments>http://www.thunderbolts.info/wp/2013/05/08/radio-elliptical-3/#comments</comments>
		<pubDate>Thu, 09 May 2013 06:09:37 +0000</pubDate>
		<dc:creator>Stephen Smith</dc:creator>
				<category><![CDATA[picture of the day]]></category>

		<guid isPermaLink="false">http://www.thunderbolts.info/wp/?p=10506</guid>
		<description><![CDATA[&#160; May 09, 2013 One of the largest &#8220;active galaxies&#8221; is thought to be powered by a supermassive black hole. Electrical energy is a more likely driving force. A recent press release from the European Southern Observatory (ESO) announces that the elliptical &#8230; <a href="http://www.thunderbolts.info/wp/2013/05/08/radio-elliptical-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thunderbolts.info/wp/2013/05/08/radio-elliptical-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mohenjo Daro</title>
		<link>http://www.thunderbolts.info/wp/2013/05/07/mohenjo-daro/</link>
		<comments>http://www.thunderbolts.info/wp/2013/05/07/mohenjo-daro/#comments</comments>
		<pubDate>Wed, 08 May 2013 05:54:15 +0000</pubDate>
		<dc:creator>Stephen Smith</dc:creator>
				<category><![CDATA[picture of the day]]></category>

		<guid isPermaLink="false">http://www.thunderbolts.info/wp/?p=10501</guid>
		<description><![CDATA[&#160; May 08, 2013 Some have suggested ancient technology glassified these Indus Valley ruins but electricity is a more plausible explanation. Mesopotamia and the Fertile Crescent region are thought to be the “birthplace” of civilization and the central focus for &#8230; <a href="http://www.thunderbolts.info/wp/2013/05/07/mohenjo-daro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thunderbolts.info/wp/2013/05/07/mohenjo-daro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.thunderbolts.info/wp/feed/ ) in 0.49352 seconds, on May 18th, 2013 at 8:46 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2013 at 9:46 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.thunderbolts.info/wp/feed/ ) in 0.00048 seconds, on May 18th, 2013 at 9:18 pm UTC. -->