<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thunderbolts.info</title>
	<atom:link href="http://www.thunderbolts.info/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thunderbolts.info/wp</link>
	<description>A voice for the Electric Universe</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lunar Graben</title>
		<link>http://www.thunderbolts.info/wp/2012/02/21/lunar-graben/</link>
		<comments>http://www.thunderbolts.info/wp/2012/02/21/lunar-graben/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:49:22 +0000</pubDate>
		<dc:creator>Stephen Smith</dc:creator>
				<category><![CDATA[picture of the day]]></category>

		<guid isPermaLink="false">http://www.thunderbolts.info/wp/?p=5438</guid>
		<description><![CDATA[<a href="http://www.thunderbolts.info/wp/2012/02/21/lunar-graben/"><img align="left" hspace="5" width="150" src="http://www.thunderbolts.info/wp/wp-content/uploads/2012/02/0-Lunar.jpg" class="alignleft wp-post-image tfe" alt="A portion of the Rimae Burg graben on the Moon" title="A portion of the Rimae Burg graben on the Moon" /></a>Feb 22, 2012 Did tectonic and volcanic forces create the wide, parallel trenches on the Moon? The Moon has seen cataclysmic devastation at some time in its past. There are giant craters, wide and deep valleys, and multi-kilometer long rilles &#8230; <a href="http://www.thunderbolts.info/wp/2012/02/21/lunar-graben/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thunderbolts.info/wp/2012/02/21/lunar-graben/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daughter of Zeus</title>
		<link>http://www.thunderbolts.info/wp/2012/02/21/daughter-of-zeus/</link>
		<comments>http://www.thunderbolts.info/wp/2012/02/21/daughter-of-zeus/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:13:01 +0000</pubDate>
		<dc:creator>Stephen Smith</dc:creator>
				<category><![CDATA[picture of the day]]></category>

		<guid isPermaLink="false">http://www.thunderbolts.info/wp/?p=5430</guid>
		<description><![CDATA[<a href="http://www.thunderbolts.info/wp/2012/02/21/daughter-of-zeus/"><img align="left" hspace="5" width="150" src="http://www.thunderbolts.info/wp/wp-content/uploads/2012/02/110824helene.jpg" class="alignleft wp-post-image tfe" alt="Saturn" title="Saturn" /></a>Feb 21, 2012 Can the surface of a tiny moon help to explain the mysterious geography of Mars? In an Electric Universe, the charged moons and the charged rings around Saturn are alternately repelling and attracting each other as they &#8230; <a href="http://www.thunderbolts.info/wp/2012/02/21/daughter-of-zeus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thunderbolts.info/wp/2012/02/21/daughter-of-zeus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Filamentary Firmament</title>
		<link>http://www.thunderbolts.info/wp/2012/02/20/the-filamentary-firmament/</link>
		<comments>http://www.thunderbolts.info/wp/2012/02/20/the-filamentary-firmament/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 07:30:33 +0000</pubDate>
		<dc:creator>Stephen Smith</dc:creator>
				<category><![CDATA[picture of the day]]></category>

		<guid isPermaLink="false">http://www.thunderbolts.info/wp/?p=5423</guid>
		<description><![CDATA[<a href="http://www.thunderbolts.info/wp/2012/02/20/the-filamentary-firmament/"><img align="left" hspace="5" width="150" src="http://www.thunderbolts.info/wp/wp-content/uploads/2012/02/0-filaments.jpg" class="alignleft wp-post-image tfe" alt="Plasma &quot;tornadoes&quot; on the Sun" title="Plasma &quot;tornadoes&quot; on the Sun" /></a>Feb 20, 2012 Strands of magnetically confined plasma can be seen throughout the cosmos. A rotating vortex of solar plasma was the topic of a recent press release. Does that phenomenon relate to other energetic vortices? Previous Picture of the &#8230; <a href="http://www.thunderbolts.info/wp/2012/02/20/the-filamentary-firmament/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thunderbolts.info/wp/2012/02/20/the-filamentary-firmament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sdo.gsfc.nasa.gov/gallery/gallery/assets/movies/Darkmatter_best.mov" length="23980999" type="video/quicktime" />
<enclosure url="http://photojournal.jpl.nasa.gov/archive/PIA09357.mov" length="12901812" type="video/quicktime" />
		</item>
		<item>
		<title>Plasma Clusters</title>
		<link>http://www.thunderbolts.info/wp/2012/02/17/plasma-clusters/</link>
		<comments>http://www.thunderbolts.info/wp/2012/02/17/plasma-clusters/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:33:28 +0000</pubDate>
		<dc:creator>Stephen Smith</dc:creator>
				<category><![CDATA[picture of the day]]></category>

		<guid isPermaLink="false">http://www.thunderbolts.info/wp/?p=5400</guid>
		<description><![CDATA[<a href="http://www.thunderbolts.info/wp/2012/02/17/plasma-clusters/"><img align="left" hspace="5" width="150" src="http://www.thunderbolts.info/wp/wp-content/uploads/2012/02/Image119-550x551.gif" class="alignleft wp-post-image tfe" alt="Globular star cluster NGC 2808" title="Globular star cluster NGC 2808" /></a>Feb 17, 2012 In an Electric Universe, plasma structures in space exhibit similar morphology regardless of scale. From galaxy clusters to individual stars, spheres and filaments predominate. Spherical clusters of stars, otherwise known as globular clusters, are another example of &#8230; <a href="http://www.thunderbolts.info/wp/2012/02/17/plasma-clusters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thunderbolts.info/wp/2012/02/17/plasma-clusters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmic Blobs</title>
		<link>http://www.thunderbolts.info/wp/2012/02/16/cosmic-blobs/</link>
		<comments>http://www.thunderbolts.info/wp/2012/02/16/cosmic-blobs/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:22:58 +0000</pubDate>
		<dc:creator>Stephen Smith</dc:creator>
				<category><![CDATA[picture of the day]]></category>

		<guid isPermaLink="false">http://www.thunderbolts.info/wp/?p=5391</guid>
		<description><![CDATA[<a href="http://www.thunderbolts.info/wp/2012/02/16/cosmic-blobs/"><img align="left" hspace="5" width="150" src="http://www.thunderbolts.info/wp/wp-content/uploads/2012/02/110822blob.jpg" class="alignleft wp-post-image tfe" alt="Galaxy clusters and Lyman-Alpha Blobs" title="Galaxy clusters and Lyman-Alpha Blobs" /></a>Feb 16, 2012 Immense clouds of ionized plasma as large as galaxies have been seen in deep space. A recent press release from the European Southern Observatory (ESO) discusses a vast cloud of gas and dust originally discovered in 2000, &#8230; <a href="http://www.thunderbolts.info/wp/2012/02/16/cosmic-blobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thunderbolts.info/wp/2012/02/16/cosmic-blobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darkness Cannot Drive Out Darkness</title>
		<link>http://www.thunderbolts.info/wp/2012/02/15/darkness-cannot-drive-out-darkness/</link>
		<comments>http://www.thunderbolts.info/wp/2012/02/15/darkness-cannot-drive-out-darkness/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 07:05:22 +0000</pubDate>
		<dc:creator>Stephen Smith</dc:creator>
				<category><![CDATA[picture of the day]]></category>

		<guid isPermaLink="false">http://www.thunderbolts.info/wp/?p=5366</guid>
		<description><![CDATA[<a href="http://www.thunderbolts.info/wp/2012/02/15/darkness-cannot-drive-out-darkness/"><img align="left" hspace="5" width="150" src="http://www.thunderbolts.info/wp/wp-content/uploads/2012/02/Image117-550x513.gif" class="alignleft wp-post-image tfe" alt="A visualization of the dark matter halo surrounding a large cluster of galaxies." title="A visualization of the dark matter halo surrounding a large cluster of galaxies." /></a>Feb 15, 2012 Dark matter is in the news. “Plasma phenomena are scalable. Their electrical and physical properties remain the same, independent of the size of the plasma.&#8221; &#8212; Donald Scott, author of The Electric Sky Plasma in space usually &#8230; <a href="http://www.thunderbolts.info/wp/2012/02/15/darkness-cannot-drive-out-darkness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thunderbolts.info/wp/2012/02/15/darkness-cannot-drive-out-darkness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article 13 : Black Holes and the Oort Cloud</title>
		<link>http://www.thunderbolts.info/wp/2012/02/13/article-13-black-holes-and-the-oort-cloud/</link>
		<comments>http://www.thunderbolts.info/wp/2012/02/13/article-13-black-holes-and-the-oort-cloud/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:39:15 +0000</pubDate>
		<dc:creator>Rev. Nicholas Sykes</dc:creator>
				<category><![CDATA[thunderblogs]]></category>

		<guid isPermaLink="false">http://www.thunderbolts.info/wp/?p=5345</guid>
		<description><![CDATA[<a href="http://www.thunderbolts.info/wp/2012/02/13/article-13-black-holes-and-the-oort-cloud/"><img align="left" hspace="5" width="150" height="150" src="http://www.thunderbolts.info/wp/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>A NEW PARADIGM OF SCIENTIFIC THOUGHT &#8211; THE ELECTRIC UNIVERSE (A VIEW FROM THE CAYMAN ISLANDS) by Bishop Nicholas Sykes I intend this year to move toward what the Electric Universe paradigm does to our concepts of mass and gravity. &#8230; <a href="http://www.thunderbolts.info/wp/2012/02/13/article-13-black-holes-and-the-oort-cloud/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thunderbolts.info/wp/2012/02/13/article-13-black-holes-and-the-oort-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is a Flood not a Flood</title>
		<link>http://www.thunderbolts.info/wp/2012/02/13/when-is-a-flood-not-a-flood/</link>
		<comments>http://www.thunderbolts.info/wp/2012/02/13/when-is-a-flood-not-a-flood/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 07:26:37 +0000</pubDate>
		<dc:creator>Stephen Smith</dc:creator>
				<category><![CDATA[picture of the day]]></category>

		<guid isPermaLink="false">http://www.thunderbolts.info/wp/?p=5339</guid>
		<description><![CDATA[<a href="http://www.thunderbolts.info/wp/2012/02/13/when-is-a-flood-not-a-flood/"><img align="left" hspace="5" width="150" src="http://www.thunderbolts.info/wp/wp-content/uploads/2012/02/110819olympia.jpg" class="alignleft wp-post-image tfe" alt="Olympia Fossae in the Martian Tharsis region" title="Olympia Fossae in the Martian Tharsis region" /></a>Feb 14, 2012 Water is said to have carved many of the features on Mars. Scientists from the University of California reported in June 2007 that a “confirmation” for the Martian liquid ocean theory was found: “shorelines” extending for thousands &#8230; <a href="http://www.thunderbolts.info/wp/2012/02/13/when-is-a-flood-not-a-flood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thunderbolts.info/wp/2012/02/13/when-is-a-flood-not-a-flood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega-Tsunamis, Chinese Junks and Port Phillip Bay</title>
		<link>http://www.thunderbolts.info/wp/2012/02/10/mega-tsunamis-chinese-junks-and-port-phillip-bay/</link>
		<comments>http://www.thunderbolts.info/wp/2012/02/10/mega-tsunamis-chinese-junks-and-port-phillip-bay/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:44:31 +0000</pubDate>
		<dc:creator>Peter Mungo Jupp</dc:creator>
				<category><![CDATA[picture of the day]]></category>

		<guid isPermaLink="false">http://www.thunderbolts.info/wp/?p=5278</guid>
		<description><![CDATA[<a href="http://www.thunderbolts.info/wp/2012/02/10/mega-tsunamis-chinese-junks-and-port-phillip-bay/"><img align="left" hspace="5" width="150" src="http://www.thunderbolts.info/wp/wp-content/uploads/2012/02/110817chinese.jpg" class="alignleft wp-post-image tfe" alt="The Chinese junk" title="The Chinese junk" /></a>Feb 10, 2012 The Australian Bunurong tribe recorded the catastrophic formation of Melbourne’s Port Phillip Bay in their mythology. “Plenty long ago, you could walk dry foot from our side of the bay to Corio. Then, in a night of &#8230; <a href="http://www.thunderbolts.info/wp/2012/02/10/mega-tsunamis-chinese-junks-and-port-phillip-bay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thunderbolts.info/wp/2012/02/10/mega-tsunamis-chinese-junks-and-port-phillip-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article 12 : Are some ideas in today’s science ready for retirement? – Part 3</title>
		<link>http://www.thunderbolts.info/wp/2012/02/09/article-12-are-some-ideas-in-todays-science-ready-for-retirement-part-3/</link>
		<comments>http://www.thunderbolts.info/wp/2012/02/09/article-12-are-some-ideas-in-todays-science-ready-for-retirement-part-3/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:10:07 +0000</pubDate>
		<dc:creator>Rev. Nicholas Sykes</dc:creator>
				<category><![CDATA[thunderblogs]]></category>

		<guid isPermaLink="false">http://www.thunderbolts.info/wp/?p=5265</guid>
		<description><![CDATA[<a href="http://www.thunderbolts.info/wp/2012/02/09/article-12-are-some-ideas-in-todays-science-ready-for-retirement-part-3/"><img align="left" hspace="5" width="150" height="150" src="http://www.thunderbolts.info/wp/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>A NEW PARADIGM OF SCIENTIFIC THOUGHT &#8211; THE ELECTRIC UNIVERSE (A VIEW FROM THE CAYMAN ISLANDS) by Bishop Nicholas Sykes In the last article an alternative explanation was offered for the observations that have led cosmologists to propose the existence &#8230; <a href="http://www.thunderbolts.info/wp/2012/02/09/article-12-are-some-ideas-in-todays-science-ready-for-retirement-part-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thunderbolts.info/wp/2012/02/09/article-12-are-some-ideas-in-todays-science-ready-for-retirement-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.thunderbolts.info/wp/feed/ ) in 0.67826 seconds, on Feb 22nd, 2012 at 6:58 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 22nd, 2012 at 7:58 pm UTC -->
