
Please note the conference schedule at this time is tentative and may be subject to change.
| SCHEDULE 6–8 January 2012 |
|
|---|---|
| Friday, January 6 | |
| 9:00 AM | Pre-conference events continue throughout the day, including news conferences and select interviews. |
| 12:00 PM | Registration desk opens |
| 5:30 - 6:45 | Social Hour |
| 7:00 - 10:00 | Meet the Vanguard of the Electric Universe Official conference opening. Welcome by William Mullen, with brief notes on conference direction and themes. Wal Thornhill, Don Scott, Greg Volk and Jerry Pollack offer previews of their conference presentations. A P David introduces David Talbott, who gives the keynote presentation, Seeking the Third Story. |
| Saturday, January 7 | |
| 8:15 AM | Welcome and announcements by our two emcees - Bill Mullen and AP David |
| 8:30 | Mel Acheson: To See It, I Had to Wonder |
| 8:50 | AP David: Days of Wonder - Seeing the Universe Electrically |
| 9:15 | Wallace Thornhill: Returning Science to Real Physics |
| 9:45 | Michael Armstrong: Three Things You Need to Know (1) |
| 9:50 | Morning break |
| 10:05 | Greg Volk: The Third Option |
| 10:55 | Mel Acheson: On Knowing and Pretending to Know (1) |
| 11:00 | Don Scott: Reasons for Variations in the Solar Wind Discovered |
| 12:00 PM | Lunch break |
| 1:15 | James Ryder: IBEX - The Surprising Results |
| 2:15 | Charles William Lucas, Jr: It is an Electric Universe After All |
| 3:15 | Afternoon break |
| 3:30 | Gerald Pollack: The Role of Water in the Electric Body |
| 4:30 | Mel Acheson: On Knowing and Pretending to Know (2) |
| 4:35 | Bob Johnson: Plasma Behavior in the Floating Water Bridge and Biology |
| 5:05 | Michael Armstrong: Three Things You Need to Know (2) |
| 5:10 | Dinner break |
| 7:30 - 9:30 | Stephen Smith: The Stunning Surface of Mars in 3D, followed by preview segments of the DVD, “The Lightning Scarred Planet Mars” |
| Sunday, January 8 | |
| 8:00 AM | Opening comments and announcements |
| 8:15 | Ed Dowdye: The Failed Attempts to Detect Macro Lensing |
| 9:00 | Mel Acheson: On Knowing and Pretending to Know (3) |
| 9:05 | Dave Talbott: Acid Tests of a Historical Reconstruction |
| 10:05 | Michael Armstrong: Three Things You Need to Know (3) |
| 10:10 | Morning break |
| 10:25 | Robert Schoch: The Catastrophic Termination of the Last Ice Age |
| 11:15 | Dwardu Cardona: Invading Cosmic Bodies |
| 12:00 PM | Lunch break |
| 1:15 | James Oschman: Human Metabolism Meets Cosmic Metabolism |
| 2:10 | Charles William Lucas, Jr: The Electrodynamic Pulse of Life |
| 2:45 | Jim Johnson: Essential Content of the EU Paradigm |
| 3:25 | Mel Acheson: On Knowing and Pretending to Know (4) |
| 3:30 | Afternoon break |
| 3:50 | Wallace Thornhill: Comets, Meteors, and Asteroids |
| 4:50 | Montgomery (“Monty”) Childs: An Experimental Test of the Electric Sun |
| 5:15 | Chris Reeve: Electric Universe - The Path Forward |
| 5:35 | Break and refresh |
| 6:30 | Social Hour |
| 7:30 | Banquet in room Brasilia 7 |
| 8:45 | Acknowledgements. Conference attendees offer impressions, hopes, suggestions for future events. |
| 9:30 | Conference concludes |