Hi,
I believe that EQ's are result of plasmoids that leak into the magnetosphere and the incoming solar plasma follows cycles tied to the solar cycles. The evidence is most pronounced at solar minima, and since we are in a compounded minima of the 11 year cycle and the 90 year cycle it gives me a good view of the relationship.
What I am particularly interested in exploiting is the compounding of the ~38 solar cycles and predicting major quakes as the overlaid cycles produce varying out flowing plasma. Approximating the solar wind over the ~225 million year galactic year of our solar system will give us insight into climate, magnetosphere and geology. I also believe that knowing magnetosphere variation we will learn how that activity influences DNA by latitude.
My preliminary work on the ~38 cycles looks like this...
Sequence----------------- Years Long --- Plasma Input Value +/- diurnal cycle length0 ------------------------------5.7---0.070757675
1 ----------------------------11.4--- 0.141515350961909
1 ----------------------------11.4--- 0.141515350961909
2 ----------------------------22.9--- 0.070757675480955
3 ----------------------------34.3--- 0.047171783653970
5 ----------------------------57.2--- 0.028303070192382
8 ----------------------------91.5--- 0.017689418870239
12 --------------------------137.2--- 0.011792945913492
16 --------------------------182.9--- 0.008844709435119
28 --------------------------320.1--- 0.005054119677211
44 --------------------------503.1--- 0.003216257976407
72 --------------------------823.2--- 0.001965490985582
116 -----------------------1,326.3--- 0.001219959922085
188 -----------------------2,149.5--- 0.000752741228521
304 -----------------------3,475.8--- 0.000465511022901
492 -----------------------5,625.3--- 0.000287632827158
796 -----------------------9,101.2--- 0.000177783104224
1,288 ---------------------14,726.5--- 0.000109872166896
2,084 ---------------------23,827.7--- 0.000067905638657
3,372 ---------------------38,554.2--- 0.000041967779052
5,456 ---------------------62,381.9--- 0.000025937564326
8,828 -------------------100,936.1--- 0.000016030284432
14,284 -------------------163,318.0--- 0.000009907263439
23,112 -------------------264,254.0--- 0.000006123024877
37,396 -------------------427,572.0--- 0.000003784237645
60,508 --------------------691,826.0--- 0.000002338787449
97,904 -----------------1,119,398.0--- 0.000001445450145
158,412 -----------------1,811,224.0--- 0.000000893337316
256,316 -----------------2,930,622.0--- 0.000000552112825
414,728 -----------------4,741,846.0--- 0.000000341224492
671,044 -----------------7,672,468.0--- 0.000000210888334
1,085,772 1---------------2,414,314.0--- 0.000000130336158
1,756,816 ----------------20,086,782.0--- 0.000000080552176
2,842,588 ----------------32,501,096.0--- 0.000000049783982
4,599,404 ----------------52,587,878.0--- 0.000000030768193
7,441,992 ----------------85,088,973.9--- 0.000000019015789
12,041,396 ----------------137,676,851.9 ---0.000000011752404
19,483,388----------------222,765,825.8 ---0.000000007263385
This solar cycle patterning gives a galactic year at ~223 million years (longest cycle) which is very close to the ~225 million year galactic year reported in science.
Sequences 8 and 44 are interesting in regards to this EQ timing;
Ice cores show evidence that events (super solar flares) of similar intensity recur at an average rate of approximately once per 500 years. Since 1859, less severe storms have occurred in 1921 and 1960, when widespread radio disruption was reported.[5]
Missouri state geologist Joe Gillman said an earthquake the magnitude of the 1811-12 quakes is expected to happen just once every 500 years. But a moderate quake with a magnitude 6.0 to 6.5 is expected to happen every 90 years, and the last one was in the late 1800s.
“We are due, if not overdue, for a moderate-sized earthquake,” Gillman said. “Such a quake could devastate power lines and underground water and wastewater pipes, and many buildings could crumble.”
The intensity of the flares and solar wind output depends entirely on how all the solar cycles overlaid are producing activity and plasma in the sun.
I believe the Fibonacci sequence of solar activity is a result of the torroidal shape of the galaxy's magetic field how interstellar particle density is determined by that field and how our solar system oscillates through that interstellar plasma density derived by the galactic magnetic field. The entire model based on interstellar plasma particle density.
Based on my preliminary overlaying (few cycles) of plasma density based on the above it does show a spike in they year 2359 which correlates witht the 500 year solar cycle.
Science has only noted the harmonic solar cycles which become obvious. By overlaying all the cycles we will get a total picture. This can only be done by determining the last minima of each of the solar cycles and then building a complete model of solar activity over ~223 million year galactic year.
West coast US is due for a large quake based on the 90 year solar cycle alone. It's magnitude will be based on the total overlay of solar cycles and the related solar plasma output interacting with earth.
Tom